# h=0.7000
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-21.3500	-21.3500	-21.3500	-4.6426	-4.4556	-4.9784	8.0000	8.5000	7.5000	0	0	0
-20.8500	-20.8500	-20.8500	-4.0011	-3.8824	-4.1651	8.0000	8.5000	7.5000	0	0	0
-20.3500	-20.3500	-20.3500	-3.8821	-3.7706	-4.0325	8.0000	8.5000	7.5000	0	0	0
-19.8500	-19.8500	-19.8500	-3.5430	-3.4451	-3.6697	8.0000	8.5000	7.5000	0	0	0
-19.3500	-19.3500	-19.3500	-3.2673	-3.1179	-3.4969	8.0000	8.5000	7.5000	0	0	0
-18.6000	-18.6000	-18.6000	-3.1590	-3.0098	-3.3879	8.0000	8.5000	7.5000	0	0	0
-22.0500	-22.0500	-22.0500	-5.2020	-4.9340	-6.0362	9.0000	9.5000	8.5000	0	0	0
-21.5500	-21.5500	-21.5500	-5.2020	-4.9340	-6.0362	9.0000	9.5000	8.5000	0	0	0
-21.0500	-21.0500	-21.0500	-4.9007	-4.6761	-5.3915	9.0000	9.5000	8.5000	0	0	0
-20.5500	-20.5500	-20.5500	-4.1920	-4.0476	-4.4097	9.0000	9.5000	8.5000	0	0	0
-20.0500	-20.0500	-20.0500	-3.9682	-3.7803	-4.3067	9.0000	9.5000	8.5000	0	0	0
-19.5500	-19.5500	-19.5500	-3.7395	-3.5581	-4.0566	9.0000	9.5000	8.5000	0	0	0
-18.8000	-18.8000	-18.8000	-3.3721	-3.2022	-3.6550	9.0000	9.5000	8.5000	0	0	0
-20.9500	-20.9500	-20.9500	-5.1421	-4.9205	-5.6180	10.5000	11.5000	9.5000	0	0	0
-20.4500	-20.4500	-20.4500	-4.7317	-4.5618	-5.0146	10.5000	11.5000	9.5000	0	0	0
-19.7500	-19.7500	-19.7500	-4.4774	-4.3330	-4.6953	10.5000	11.5000	9.5000	0	0	0
-19.4500	-19.4500	-19.4500	-4.1756	-3.9733	-4.5664	10.5000	11.5000	9.5000	0	0	0
-18.7000	-18.7000	-18.7000	-4.0002	-3.7918	-4.4156	10.5000	11.5000	9.5000	0	0	0
-20.7500	-20.7500	-20.7500	-5.0696	-4.8471	-5.5498	12.5000	13.5000	11.5000	0	0	0
-20.2500	-20.2500	-20.2500	-4.6680	-4.4531	-5.1118	12.5000	13.5000	11.5000	0	0	0
-19.5000	-19.5000	-19.5000	-4.2275	-4.0085	-4.6906	12.5000	13.5000	11.5000	0	0	0
