# h=0.7000
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-21.3600	-21.3600	-21.3600	-4.6990	nan	nan	7.0000	7.4000	6.4000	1	0	0
-20.8000	-20.8000	-20.8000	-3.7959	-3.6021	-4.1549	7.0000	7.4000	6.4000	0	0	0
-20.3000	-20.3000	-20.3000	-3.8239	-3.6198	-4.2218	7.0000	7.4000	6.4000	0	0	0
-19.8000	-19.8000	-19.8000	-3.3010	-3.1487	-3.5376	7.0000	7.4000	6.4000	0	0	0
-19.3000	-19.3000	-19.3000	-2.9830	-2.8570	-3.1612	7.0000	7.4000	6.4000	0	0	0
-18.8000	-18.8000	-18.8000	-2.6308	-2.5200	-2.7799	7.0000	7.4000	6.4000	0	0	0
-18.3000	-18.3000	-18.3000	-2.4685	-2.3605	-2.6126	7.0000	7.4000	6.4000	0	0	0
-17.8000	-17.8000	-17.8000	-2.1701	-2.0540	-2.3288	7.0000	7.4000	6.4000	0	0	0
-21.5500	-21.5500	-21.5500	-5.0000	nan	nan	8.0000	nan	7.4000	1	0	0
-20.7400	-20.7400	-20.7400	-3.9586	-3.7447	-4.3979	8.0000	nan	7.4000	0	0	0
-20.1400	-20.1400	-20.1400	-3.6021	-3.4318	-3.8861	8.0000	nan	7.4000	0	0	0
-19.5400	-19.5400	-19.5400	-3.4089	-3.2518	-3.6576	8.0000	nan	7.4000	0	0	0
-18.9400	-18.9400	-18.9400	-2.9872	-2.8601	-3.1675	8.0000	nan	7.4000	0	0	0
-18.3400	-18.3400	-18.3400	-2.8069	-2.6421	-3.0757	8.0000	nan	7.4000	0	0	0
-17.7400	-17.7400	-17.7400	-2.3449	-2.1811	-2.6108	8.0000	nan	7.4000	0	0	0
