# h=0.7000
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-22.6600	-22.6600	-22.6600	-5.6990	nan	nan	6.8000	7.3000	6.3000	1	0	0
-22.1600	-22.1600	-22.1600	-6.0000	-5.5229	nan	6.8000	7.3000	6.3000	0	0	0
-21.6600	-21.6600	-21.6600	-4.4815	-4.3768	-4.6198	6.8000	7.3000	6.3000	0	0	0
-21.1600	-21.1600	-21.1600	-4.3188	-4.2007	-4.4815	6.8000	7.3000	6.3000	0	0	0
-20.6600	-20.6600	-20.6600	-3.7144	-3.6440	-3.7986	6.8000	7.3000	6.3000	0	0	0
-20.1600	-20.1600	-20.1600	-3.5100	-3.4318	-3.6055	6.8000	7.3000	6.3000	0	0	0
-19.6600	-19.6600	-19.6600	-3.1844	-3.1226	-3.2565	6.8000	7.3000	6.3000	0	0	0
-19.1600	-19.1600	-19.1600	-3.0424	-2.9650	-3.1367	6.8000	7.3000	6.3000	0	0	0
-18.6600	-18.6600	-18.6600	-2.7652	-2.6586	-2.9069	6.8000	7.3000	6.3000	0	0	0
-17.9100	-17.9100	-17.9100	-2.2336	-2.1367	-2.3585	6.8000	7.3000	6.3000	0	0	0
-16.9100	-16.9100	-16.9100	-2.0706	-1.9416	-2.2549	6.8000	7.3000	6.3000	0	0	0
-22.8700	-22.8700	-22.8700	-5.6990	nan	nan	7.9000	9.0000	7.3000	1	0	0
-22.3700	-22.3700	-22.3700	-5.6990	nan	nan	7.9000	9.0000	7.3000	1	0	0
-21.8700	-21.8700	-21.8700	-5.3010	-5.0969	-5.6990	7.9000	9.0000	7.3000	0	0	0
-21.3700	-21.3700	-21.3700	-4.8861	-4.7447	-5.0969	7.9000	9.0000	7.3000	0	0	0
-20.8700	-20.8700	-20.8700	-4.2366	-4.1367	-4.3665	7.9000	9.0000	7.3000	0	0	0
-20.3700	-20.3700	-20.3700	-4.2218	-4.0655	-4.4685	7.9000	9.0000	7.3000	0	0	0
-19.8700	-19.8700	-19.8700	-3.4802	-3.3615	-3.6440	7.9000	9.0000	7.3000	0	0	0
-19.3700	-19.3700	-19.3700	-3.2733	-3.1198	-3.5129	7.9000	9.0000	7.3000	0	0	0
-18.6200	-18.6200	-18.6200	-2.9747	-2.8539	-3.1427	7.9000	9.0000	7.3000	0	0	0
-17.6200	-17.6200	-17.6200	-2.5622	-2.4225	-2.7696	7.9000	9.0000	7.3000	0	0	0
-22.2300	-22.2300	-22.2300	-6.0000	nan	nan	10.4000	nan	9.5000	1	0	0
-21.2300	-21.2300	-21.2300	-6.0000	-5.6990	-inf	10.4000	nan	9.5000	0	0	0
-20.2300	-20.2300	-20.2300	-5.0000	-4.8239	-5.3010	10.4000	nan	9.5000	0	0	0
-19.2300	-19.2300	-19.2300	-4.3098	nan	nan	10.4000	nan	9.5000	1	0	0
-18.2300	-18.2300	-18.2300	-3.5751	-3.3595	-4.0223	10.4000	nan	9.5000	0	0	0
