# h=0.7000
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-21.8600	-21.8600	-21.8600	-5.5229	-4.9586	nan	2.0000	2.5000	1.5000	0	0	0
-21.1100	-21.1100	-21.1100	-3.5686	-3.4449	-3.7423	2.0000	2.5000	1.5000	0	0	0
-20.6100	-20.6100	-20.6100	-3.1798	-3.0888	-3.2950	2.0000	2.5000	1.5000	0	0	0
-20.1100	-20.1100	-20.1100	-2.7455	-2.6929	-2.8052	2.0000	2.5000	1.5000	0	0	0
-19.6100	-19.6100	-19.6100	-2.5184	-2.4773	-2.5638	2.0000	2.5000	1.5000	0	0	0
-19.1100	-19.1100	-19.1100	-2.3315	-2.2998	-2.3657	2.0000	2.5000	1.5000	0	0	0
-18.6100	-18.6100	-18.6100	-2.2325	-2.2012	-2.2662	2.0000	2.5000	1.5000	0	0	0
-18.1100	-18.1100	-18.1100	-2.1099	-2.0767	-2.1458	2.0000	2.5000	1.5000	0	0	0
-17.6100	-17.6100	-17.6100	-1.9378	-1.9074	-1.9704	2.0000	2.5000	1.5000	0	0	0
-17.1100	-17.1100	-17.1100	-1.9668	-1.8928	-2.0561	2.0000	2.5000	1.5000	0	0	0
-16.6100	-16.6100	-16.6100	-1.7961	-1.7115	-1.9012	2.0000	2.5000	1.5000	0	0	0
-22.5200	-22.5200	-22.5200	-5.2218	-4.9586	-6.0000	3.0000	3.5000	2.5000	0	0	0
-21.7700	-21.7700	-21.7700	-4.1192	-3.9431	-4.4202	3.0000	3.5000	2.5000	0	0	0
-21.2700	-21.2700	-21.2700	-3.3958	-3.3188	-3.4895	3.0000	3.5000	2.5000	0	0	0
-20.7700	-20.7700	-20.7700	-3.1141	-3.0526	-3.1858	3.0000	3.5000	2.5000	0	0	0
-20.2700	-20.2700	-20.2700	-2.7940	-2.7535	-2.8386	3.0000	3.5000	2.5000	0	0	0
-19.7700	-19.7700	-19.7700	-2.6566	-2.6209	-2.6955	3.0000	3.5000	2.5000	0	0	0
-19.2700	-19.2700	-19.2700	-2.4533	-2.4248	-2.4839	3.0000	3.5000	2.5000	0	0	0
-18.7700	-18.7700	-18.7700	-2.3413	-2.3139	-2.3706	3.0000	3.5000	2.5000	0	0	0
-18.2700	-18.2700	-18.2700	-2.2036	-2.1742	-2.2350	3.0000	3.5000	2.5000	0	0	0
-17.7700	-17.7700	-17.7700	-1.9424	-1.9182	-1.9681	3.0000	3.5000	2.5000	0	0	0
-17.2700	-17.2700	-17.2700	-1.9880	-1.9337	-2.0500	3.0000	3.5000	2.5000	0	0	0
-22.6900	-22.6900	-22.6900	-5.3010	-5.0458	-6.0000	4.0000	nan	nan	0	0	0
-22.1900	-22.1900	-22.1900	-4.8239	-4.6198	-5.2218	4.0000	nan	nan	0	0	0
-21.6900	-21.6900	-21.6900	-3.8416	-3.7799	-3.9136	4.0000	nan	nan	0	0	0
-21.1900	-21.1900	-21.1900	-3.4634	-3.4179	-3.5143	4.0000	nan	nan	0	0	0
-20.6900	-20.6900	-20.6900	-3.1561	-3.1158	-3.2007	4.0000	nan	nan	0	0	0
-20.1900	-20.1900	-20.1900	-2.7894	-2.7557	-2.8259	4.0000	nan	nan	0	0	0
-19.6900	-19.6900	-19.6900	-2.6428	-2.6064	-2.6826	4.0000	nan	nan	0	0	0
-19.1900	-19.1900	-19.1900	-2.5148	-2.4629	-2.5738	4.0000	nan	nan	0	0	0
-18.6900	-18.6900	-18.6900	-2.3594	-2.2958	-2.4339	4.0000	nan	nan	0	0	0
-17.9400	-17.9400	-17.9400	-1.9931	-1.9555	-2.0343	4.0000	nan	nan	0	0	0
-16.9400	-16.9400	-16.9400	-1.5619	-1.5106	-1.6202	4.0000	nan	nan	0	0	0
-23.1100	-23.1100	-23.1100	-6.0000	-5.6990	-inf	5.0000	nan	nan	0	0	0
-22.6100	-22.6100	-22.6100	-5.3979	-5.2218	-5.6990	5.0000	nan	nan	0	0	0
-22.1100	-22.1100	-22.1100	-4.5528	-4.4559	-4.6778	5.0000	nan	nan	0	0	0
-21.6100	-21.6100	-21.6100	-4.0362	-3.9788	-4.1024	5.0000	nan	nan	0	0	0
-21.1100	-21.1100	-21.1100	-3.5817	-3.5436	-3.6234	5.0000	nan	nan	0	0	0
-20.6100	-20.6100	-20.6100	-3.2336	-3.2020	-3.2676	5.0000	nan	nan	0	0	0
-20.1100	-20.1100	-20.1100	-3.0560	-3.0241	-3.0904	5.0000	nan	nan	0	0	0
-19.6100	-19.6100	-19.6100	-2.7975	-2.7570	-2.8422	5.0000	nan	nan	0	0	0
-19.1100	-19.1100	-19.1100	-2.6657	-2.6012	-2.7416	5.0000	nan	nan	0	0	0
-18.3600	-18.3600	-18.3600	-2.3354	-2.2890	-2.3872	5.0000	nan	nan	0	0	0
-17.3600	-17.3600	-17.3600	-2.0565	-1.9863	-2.1403	5.0000	nan	nan	0	0	0
-16.3600	-16.3600	-16.3600	-1.6000	-1.4887	-1.7501	5.0000	nan	nan	0	0	0
-22.5200	-22.5200	-22.5200	-5.6990	-5.3979	-inf	6.0000	nan	nan	0	0	0
-22.0200	-22.0200	-22.0200	-4.8539	-4.7212	-5.0458	6.0000	nan	nan	0	0	0
-21.5200	-21.5200	-21.5200	-4.2924	-4.2076	-4.3979	6.0000	nan	nan	0	0	0
-21.0200	-21.0200	-21.0200	-3.7721	-3.7144	-3.8386	6.0000	nan	nan	0	0	0
-20.5200	-20.5200	-20.5200	-3.4989	-3.4461	-3.5591	6.0000	nan	nan	0	0	0
-20.0200	-20.0200	-20.0200	-3.1403	-3.0910	-3.1959	6.0000	nan	nan	0	0	0
-19.5200	-19.5200	-19.5200	-2.9404	-2.8847	-3.0044	6.0000	nan	nan	0	0	0
-18.7700	-18.7700	-18.7700	-2.5498	-2.4868	-2.6234	6.0000	nan	nan	0	0	0
-17.7700	-17.7700	-17.7700	-2.0778	-1.9991	-2.1739	6.0000	nan	nan	0	0	0
-16.7700	-16.7700	-16.7700	-1.7670	-1.6505	-1.9266	6.0000	nan	nan	0	0	0
-22.1900	-22.1900	-22.1900	-6.0000	-5.5229	nan	7.0000	nan	nan	0	0	0
-21.6900	-21.6900	-21.6900	-4.3872	-4.2840	-4.5229	7.0000	nan	nan	0	0	0
-21.1900	-21.1900	-21.1900	-4.3279	-4.2076	-4.4949	7.0000	nan	nan	0	0	0
-20.6900	-20.6900	-20.6900	-3.7033	-3.6308	-3.7905	7.0000	nan	nan	0	0	0
-20.1900	-20.1900	-20.1900	-3.5482	-3.4572	-3.6635	7.0000	nan	nan	0	0	0
-19.6900	-19.6900	-19.6900	-3.2299	-3.1457	-3.3344	7.0000	nan	nan	0	0	0
-19.1900	-19.1900	-19.1900	-2.9311	-2.8216	-3.0778	7.0000	nan	nan	0	0	0
-18.6900	-18.6900	-18.6900	-2.8438	-2.7324	-2.9940	7.0000	nan	nan	0	0	0
-17.9400	-17.9400	-17.9400	-2.2396	-2.1427	-2.3645	7.0000	nan	nan	0	0	0
-16.9400	-16.9400	-16.9400	-2.0799	-1.9500	-2.2660	7.0000	nan	nan	0	0	0
-21.8500	-21.8500	-21.8500	-5.5229	-5.3010	-6.0000	8.0000	nan	nan	0	0	0
-21.3500	-21.3500	-21.3500	-4.9208	-4.7959	-5.0969	8.0000	nan	nan	0	0	0
-20.8500	-20.8500	-20.8500	-4.3872	-4.2840	-4.5229	8.0000	nan	nan	0	0	0
-20.1000	-20.1000	-20.1000	-3.9208	-3.7959	-4.0969	8.0000	nan	nan	0	0	0
-19.3500	-19.3500	-19.3500	-3.1824	-3.0506	-3.3726	8.0000	nan	nan	0	0	0
-18.6000	-18.6000	-18.6000	-2.9586	-2.8416	-3.1192	8.0000	nan	nan	0	0	0
-17.6000	-17.6000	-17.6000	-2.5200	-2.3809	-2.7258	8.0000	nan	nan	0	0	0
-21.9200	-21.9200	-21.9200	-6.0000	-5.6990	-inf	9.0000	9.5000	8.4000	0	0	0
-21.1200	-21.1200	-21.1200	-5.1549	-5.0000	-5.3979	9.0000	9.5000	8.4000	0	0	0
-20.3200	-20.3200	-20.3200	-4.5850	-4.4559	-4.7696	9.0000	9.5000	8.4000	0	0	0
-19.1200	-19.1200	-19.1200	-3.7282	-3.4724	-4.4318	9.0000	9.5000	8.4000	0	0	0
-17.9200	-17.9200	-17.9200	-3.0348	-2.8465	-3.3747	9.0000	9.5000	8.4000	0	0	0
