# h=0.7000
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-20.7500	-20.7500	-20.7500	-4.9208	-4.6990	-5.1549	9.0000	9.5000	8.5000	0	0	0
-20.2500	-20.2500	-20.2500	-4.4949	-4.3468	-4.6576	9.0000	9.5000	8.5000	0	0	0
-19.7500	-19.7500	-19.7500	-3.8416	-3.7595	-3.9355	9.0000	9.5000	8.5000	0	0	0
-19.2500	-19.2500	-19.2500	-3.6289	-3.5302	-3.7305	9.0000	9.5000	8.5000	0	0	0
-18.5500	-18.5500	-18.5500	-3.3134	-3.1918	-3.4597	9.0000	9.5000	8.5000	0	0	0
-18.0500	-18.0500	-18.0500	-2.9547	-2.8477	-3.0969	9.0000	9.5000	8.5000	0	0	0
-17.5500	-17.5500	-17.5500	-2.7506	-2.6282	-2.8976	9.0000	9.5000	8.5000	0	0	0
-20.7500	-20.7500	-20.7500	-5.3979	-4.8539	-inf	10.0000	10.5000	9.5000	0	0	0
-20.2500	-20.2500	-20.2500	-4.5686	-4.3979	-4.7696	10.0000	10.5000	9.5000	0	0	0
-19.7500	-19.7500	-19.7500	-4.0362	-3.9318	-4.1427	10.0000	10.5000	9.5000	0	0	0
-19.2500	-19.2500	-19.2500	-3.7520	-3.6383	-3.8794	10.0000	10.5000	9.5000	0	0	0
-18.5500	-18.5500	-18.5500	-3.4935	-3.3487	-3.6778	10.0000	10.5000	9.5000	0	0	0
-18.0500	-18.0500	-18.0500	-3.1637	-3.0311	-3.3344	10.0000	10.5000	9.5000	0	0	0
-17.5500	-17.5500	-17.5500	-2.8935	-2.7535	-3.0726	10.0000	10.5000	9.5000	0	0	0
-21.2500	-21.2500	-21.2500	-5.1549	-4.7959	-5.6990	11.0000	11.5000	10.5000	0	0	0
-20.7500	-20.7500	-20.7500	-4.8539	-4.6021	-5.1549	11.0000	11.5000	10.5000	0	0	0
-20.2500	-20.2500	-20.2500	-4.4202	-4.2676	-4.6021	11.0000	11.5000	10.5000	0	0	0
-19.7500	-19.7500	-19.7500	-4.0000	-3.8633	-4.1549	11.0000	11.5000	10.5000	0	0	0
-19.2500	-19.2500	-19.2500	-3.8416	-3.6478	-4.0915	11.0000	11.5000	10.5000	0	0	0
-18.7500	-18.7500	-18.7500	-3.6308	-3.4535	-3.8601	11.0000	11.5000	10.5000	0	0	0
-18.2500	-18.2500	-18.2500	-3.1931	-2.9991	-3.4437	11.0000	11.5000	10.5000	0	0	0
-21.2500	-21.2500	-21.2500	-5.5229	-5.1549	-6.0000	12.5000	13.5000	11.5000	0	0	0
-20.7500	-20.7500	-20.7500	-5.3979	-5.0458	-6.0000	12.5000	13.5000	11.5000	0	0	0
-20.2500	-20.2500	-20.2500	-4.7959	-4.6021	-5.0000	12.5000	13.5000	11.5000	0	0	0
-19.7500	-19.7500	-19.7500	-4.4685	-4.2441	-4.7212	12.5000	13.5000	11.5000	0	0	0
-19.2500	-19.2500	-19.2500	-4.3665	-4.1079	-4.6778	12.5000	13.5000	11.5000	0	0	0
-18.7500	-18.7500	-18.7500	-4.0969	-3.8827	-4.3565	12.5000	13.5000	11.5000	0	0	0
-18.2500	-18.2500	-18.2500	-3.6635	-3.4318	-3.9469	12.5000	13.5000	11.5000	0	0	0
-20.2500	-20.2500	-20.2500	-5.5229	-5.0458	-6.0000	14.5000	15.5000	13.5000	0	0	0
