# h=0.7000
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-22.7500	-22.5000	-23.0000	-5.4295	-5.3116	-5.5918	6.4100	7.4300	5.8800	0	0	0
-22.2500	-22.0000	-22.5000	-5.1487	-5.0630	-5.2604	6.4100	7.4300	5.8800	0	0	0
-21.7500	-21.5000	-22.0000	-4.5754	-4.5158	-4.6459	6.4100	7.4300	5.8800	0	0	0
-21.2500	-21.0000	-21.5000	-4.1564	-4.1108	-4.2080	6.4100	7.4300	5.8800	0	0	0
-20.7500	-20.5000	-21.0000	-3.8208	-3.7843	-3.8622	6.4100	7.4300	5.8800	0	0	0
-20.2500	-20.0000	-20.5000	-3.6333	-3.6012	-3.6693	6.4100	7.4300	5.8800	0	0	0
-19.7500	-19.5000	-20.0000	-3.5848	-3.5545	-3.6184	6.4100	7.4300	5.8800	0	0	0
-22.5000	-22.0000	-23.0000	-7.0969	-6.7959	-inf	9.3000	10.0200	8.6600	0	0	0
-21.7500	-21.5000	-22.0000	-5.8539	-5.6861	-6.1308	9.3000	10.0200	8.6600	0	0	0
-21.2500	-21.0000	-21.5000	-5.1586	-5.0691	-5.2815	9.3000	10.0200	8.6600	0	0	0
-20.7500	-20.5000	-21.0000	-4.6857	-4.6223	-4.7770	9.3000	10.0200	8.6600	0	0	0
-20.2500	-20.0000	-20.5000	-4.3411	-4.2863	-4.4086	9.3000	10.0200	8.6600	0	0	0
-19.7500	-19.5000	-20.0000	-4.3899	-4.3311	-4.4658	9.3000	10.0200	8.6600	0	0	0
-22.0000	-21.5000	-22.5000	-6.2518	-5.9747	-6.8239	13.0400	13.3200	12.8800	0	0	0
-21.2500	-21.0000	-21.5000	-5.5157	-5.3116	-6.1739	13.0400	13.3200	12.8800	0	0	0
-20.7500	-20.5000	-21.0000	-5.2321	-5.0496	-6.0458	13.0400	13.3200	12.8800	0	0	0
-20.2500	-20.0000	-20.5000	-5.1221	-4.9408	nan	13.0400	13.3200	12.8800	0	0	0
-19.7500	-19.5000	-20.0000	-5.5867	-5.2840	nan	13.0400	13.3200	12.8800	0	0	0
