# h=0.6766
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-23.0300	-23.0300	-23.0300	-4.1580	nan	nan	9.0000	nan	nan	1	0	0
-22.0300	-22.0300	-22.0300	-4.1152	nan	nan	9.0000	nan	nan	1	0	0
-21.0300	-21.0300	-21.0300	-4.3979	-3.8722	-5.8239	9.0000	nan	nan	0	0	0
-20.0300	-20.0300	-20.0300	-4.3893	-3.8639	-5.7959	9.0000	nan	nan	0	0	0
-19.0300	-19.0300	-19.0300	-3.6498	-3.3862	-4.1079	9.0000	nan	nan	0	0	0
-18.0300	-18.0300	-18.0300	-2.9508	-2.6676	-3.6576	9.0000	nan	nan	0	0	0
-23.2100	-23.2100	-23.2100	-5.2328	nan	nan	12.0000	nan	nan	1	0	0
-22.2100	-22.2100	-22.2100	-5.1938	nan	nan	12.0000	nan	nan	1	0	0
-21.2100	-21.2100	-21.2100	-5.3010	-4.7809	-6.1367	12.0000	nan	nan	0	0	0
-20.2100	-20.2100	-20.2100	-4.8827	-4.5143	-5.3768	12.0000	nan	nan	0	0	0
-19.2100	-19.2100	-19.2100	-4.6198	-4.3206	-5.0000	12.0000	nan	nan	0	0	0
-18.2100	-18.2100	-18.2100	-3.8477	-3.4698	-4.4949	12.0000	nan	nan	0	0	0
-23.5900	-23.5900	-23.5900	-5.6162	nan	nan	16.0000	nan	nan	1	0	0
-20.5900	-20.5900	-20.5900	-5.1791	-4.8108	-5.6716	16.0000	nan	nan	0	0	0
