# h=0.6766
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-23.7000	-23.7000	-23.7000	-8.6383	nan	nan	7.0000	7.5000	6.5000	0	1	1
-23.2000	-23.2000	-23.2000	-6.7959	-6.2757	-7.5229	7.0000	7.5000	6.5000	0	0	1
-22.7000	-22.7000	-22.7000	-6.3188	-6.0269	-6.6576	7.0000	7.5000	6.5000	0	0	1
-22.2000	-22.2000	-22.2000	-5.9586	nan	nan	7.0000	7.5000	6.5000	0	1	1
-21.7000	-21.7000	-21.7000	-4.6198	nan	nan	7.0000	7.5000	6.5000	0	1	1
-21.2000	-21.2000	-21.2000	-4.9208	nan	nan	7.0000	7.5000	6.5000	0	1	1
-22.2000	-22.2000	-22.2000	-6.2757	nan	nan	8.0000	8.5000	7.5000	0	1	1
-21.2000	-21.2000	-21.2000	-4.8861	nan	nan	8.0000	8.5000	7.5000	0	1	1
-22.0000	-22.0000	-22.0000	-5.1805	-4.8633	-5.7212	9.0000	9.5000	8.5000	0	0	1
-21.0000	-21.0000	-21.0000	-5.2924	nan	nan	9.0000	9.5000	8.5000	0	1	1
-20.0000	-20.0000	-20.0000	-4.5376	nan	nan	9.0000	9.5000	8.5000	0	1	1
-19.0000	-19.0000	-19.0000	-4.4559	nan	nan	9.0000	9.5000	8.5000	0	1	1
-23.5000	-23.5000	-23.5000	-7.1675	nan	nan	10.0000	11.0000	9.5000	1	0	1
-21.6000	-21.6000	-21.6000	-6.0000	-5.4815	-7.0000	10.0000	11.0000	9.5000	0	0	1
-20.6000	-20.6000	-20.6000	-5.0605	nan	nan	10.0000	11.0000	9.5000	0	1	1
-19.6000	-19.6000	-19.6000	-4.5850	nan	nan	10.0000	11.0000	9.5000	0	1	1
-18.6000	-18.6000	-18.6000	-3.7212	-3.1805	-inf	10.0000	11.0000	9.5000	0	0	1
-17.6000	-17.6000	-17.6000	-3.2007	-2.6556	-inf	10.0000	11.0000	9.5000	0	0	1
-23.5000	-23.5000	-23.5000	-6.9586	nan	nan	12.0000	13.5000	11.0000	1	0	1
-20.5000	-20.5000	-20.5000	-5.0655	-4.5452	-5.9208	12.0000	13.5000	11.0000	0	0	1
-20.1000	-20.1000	-20.1000	-5.0555	nan	nan	12.0000	13.5000	11.0000	0	1	1
-18.7000	-18.7000	-18.7000	-4.1805	nan	nan	12.0000	13.5000	11.0000	0	1	1
-20.8000	-20.8000	-20.8000	-4.4318	-3.9066	-6.0000	14.0000	15.0000	13.5000	0	0	1
-19.0000	-19.0000	-19.0000	-4.4318	nan	nan	14.0000	15.0000	13.5000	0	1	1
-21.9000	-21.9000	-21.9000	-5.0088	nan	nan	16.0000	nan	nan	1	0	1
