# h=0.6740
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-21.1000	-20.6000	-21.6000	-4.0506	nan	nan	9.0000	9.5000	8.5000	1	0	0
-20.1000	-19.6000	-20.6000	-3.8327	-3.5884	-4.1249	9.0000	9.5000	8.5000	0	0	0
-19.1000	-18.6000	-19.6000	-3.7235	-3.4855	-4.0000	9.0000	9.5000	8.5000	0	0	0
-18.3500	-18.1000	-18.6000	-3.1308	-2.9378	-3.3468	9.0000	9.5000	8.5000	0	0	0
-17.8500	-17.6000	-18.1000	-2.7696	-2.5935	-2.9788	9.0000	9.5000	8.5000	0	0	0
-17.3500	-17.1000	-17.6000	-2.2848	-2.1152	-2.4935	9.0000	9.5000	8.5000	0	0	0
-20.0500	-19.7000	-20.4000	-4.0132	nan	nan	11.0000	12.0000	9.5000	1	0	0
-19.3500	-19.0000	-19.7000	-3.7328	-3.5171	-3.9914	11.0000	12.0000	9.5000	0	0	0
-18.6500	-18.3000	-19.0000	-3.5575	-3.3372	-3.8327	11.0000	12.0000	9.5000	0	0	0
-17.9500	-17.6000	-18.3000	-3.2284	-2.9957	-3.5258	11.0000	12.0000	9.5000	0	0	0
-17.2500	-16.9000	-17.6000	-2.5702	-2.3615	-2.8386	11.0000	12.0000	9.5000	0	0	0
