# h=0.6932
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-21.7600	-21.7600	-21.7600	-5.8100	-5.5900	-6.2400	10.0000	11.3000	8.6000	0	0	0
-20.7600	-20.7600	-20.7600	-4.6600	-4.4500	-4.9800	10.0000	11.3000	8.6000	0	0	0
-19.9900	-19.9900	-19.9900	-4.2700	-4.0900	-4.5100	10.0000	11.3000	8.6000	0	0	0
-19.0900	-19.0900	-19.0900	-3.4900	-3.3500	-3.7100	10.0000	11.3000	8.6000	0	0	0
-21.2800	-21.2800	-21.2800	-6.2200	-5.5700	-6.9000	13.0000	15.3000	11.3000	0	0	0
-20.2200	-20.2200	-20.2200	-5.5900	-5.2600	-5.9200	13.0000	15.3000	11.3000	0	0	0
-18.8600	-18.8600	-18.8600	-4.4500	-3.8300	-5.1500	13.0000	15.3000	11.3000	0	0	0
-21.7500	-21.7500	-21.7500	-6.4000	nan	nan	17.0000	21.9000	15.3000	1	0	0
-20.2500	-20.2500	-20.2500	-6.1000	nan	nan	17.0000	21.9000	15.3000	1	0	0
-19.0000	-19.0000	-19.0000	-5.0000	nan	nan	17.0000	21.9000	15.3000	1	0	0
