Back to main astrophotography page
Each object is usually shown either unbinned (~0.58''/pixel) or 2x2 binned (~1.2''/pixel)
|  | Previous | Next | |
| Gemini 2x2 bin, 26/12/2016 | |||
|  M1 - 1320s |  M15 - 900s |  M42 (Trapezium) - 2460s |  M42 - 1500s | 
|  M51 - 3600s |  M63 - 2820s |  M64 - 1800s |  M77 - 1800s | 
|  M81 - 1800s |  M82 - 1200s |  M97 - 1080s |  NGC278 - 2280s | 
|  NGC891 - 2700s |  NGC1160 + NGC1161 - 3480s |  NGC1193 - 1560s |  NGC1514 - 1200s | 
|  NGC1579 - 1200s |  NGC1624 - 4680s |  NGC1907 - 600s |  NGC2146 - 3900s | 
|  NGC2146 - 3900s |  NGC2158 - 600s |  NGC2261 - 1200s |  NGC2276/2300 - 2160s | 
|  NGC2346 - 3420s |  NGC2392 - 600s |  NGC2419 - 1380s |  NGC2683 - 3540s | 
|  NGC2832 - 1680s |  NGC4173 - 2880s |  NGC4559 - 1620s |  NGC4874/4889 - 2640s | 
|  NGC5866 - 1800s |  NGC6543 - 900s |  NGC6819 - 420s |  NGC6826 - 540s | 
|  NGC6886 - 600s |  NGC6894 - 900s |  NGC6934 - 600s |  NGC7006 - 900s | 
|  NGC7026 - 600s |  NGC7044 - 1980s |  NGC7128 - 540s |  NGC7318 (Stephan's Quintet)-6180s | 
|  NGC7318 (Stephan's Quintet)-6180s |  NGC7662 - 1080s |  CRL2688 - 900s |  Comet 41P/Tuttle-Giacobini-Kresak - 1560s | 

Back to main astrophotography page