Deep Sky Objects

Images processed with GIMP and/or Registax or DSS.

All taken with an 8.5inch F6 Newtonian telescope and Olympus 2020Z digital camera, using afocal projection.
Unless marked as 'old versions', all images are cropped to 1200x800 and then rescaled to 600x400.
This gives scale of ~6''/pixel and roughtly a 1o x 0.7o field for unzoomed images.

Click on any image icon to see the enlarged version ...

M1 - 17mins - 3/1/06

M1 - 5mins - 27/11/08

M2 - 5mins - 4/10/07

M2 (full zoom) - 4mins 4/10/07

M3 - 1min 17/4/05

M11 - 3m 12s 1/10/07

M13 - 6m 24s - 28/9/08

M13 (1.5x zoom) - 12m 0s - 26/9/09

M13 (zoomed) - 10m 46s - 8/9/06

M14 - 6m 24s - 4/9/08

M15 - 2m 16s - 8/10/05

M15 (1.5x zoom) - 18m 56s - 26/9/09

M15 (zoomed) - 4m 24s - 8/10/05

M17 - 6m 24s - 4/10/07

M27 - 4m 32s - 8/10/05

M29 - 2m 50s - 12/12/05

M31 - 10m 8s - 24/12/05 (note: ISO200)

M33 - 10m 24s - 21/1/06

M34 - 4m 16s - 2/3/06

M35 - 4m 32s - 29/1/06

M36 - 1m 44s - 29/1/05

M37 - 5m 30s - 29/1/06

M38 & NGC1907 - 5m - 21/1/06

M42 - 7m 4s - 8/12/06

M44 - 2m 48s - 17/2/06

M51 - 31min - 16/4/05 + 29/3/09 + 12/4/09

M52 - 4m 48s - 19/11/05

M56 - 6m 24s - 30/9/08

M57 - 5m 4s - 1/9/05

M57 (3x zoom) - 3m 28s - 8/10/05

M57 (1.5x zoom) - 5m 4s - 9/9/09

M59/60 - 3m 44s - 16/4/05

M64 - 10m 40s - 1/5/06

M65/6 - 8m 48s - 23/4/06

M67 - 8m 40s - 17/2/06

M71 - 8m 24s - 17/11/05

M76 - 6m 56s - 17/11/07

M78 - 4m 20s - 17/2/06

M81 - 15min - Jan/Feb 2006

M81 (zoomed) - 10m 40s - 28/2/08

M82 - 8m 36s - 17/2/06

M82 (zoomed) ~8min - Feb/Mar 2008

M84/M86 - 12m - 24/4/08

M92 - 6m 40s - 28/9/08

M92 (zoomed) - 8m 16s - 9/10/06

M94 - 5m 52s - 17/4/05

M96 - 5m 52s - 23/4/06

M97 - 11m 12s - 2/3/06

M105 + NGC3384/89 - ~16m - 19+23/4/06

NGC147 - 7m 12s - 18/11/06

NGC185 - 7m 44s - 18/11/06

NGC404 - 5m - 24/10/08

NGC457 - 7m 10s - 26/11/06

NGC663 - 7m 28s - 8/12/06

NGC869/884 - 3m 20s - 8/12/05

NGC891 - 18m - 27/11/08

NGC1023 - 5m - 24/10/08

NGC2392 (zoomed) - 7m 28s -16/2/08

NGC4565 - 4m 48s - 1/6/06

NGC6791 - 8m 32s - 8/10/08

NGC7331 - 17m 52s - 2+5/10/08

NGC7380 - 8m 32s - 16/11/07

NGC7419 - 5m 20s - 16/11/07

NGC7510 - 4m 32s - 16/11/07

NGC7635 - 13m 4s - 18/11/06

NGC7788/90 - 7m 12s - 8/12/06

NGC7789 - 7m 36s - 18/11/06

Back to main astrophotography page