Deep Sky Objects

Star clusters only:

Images processed with GIMP and/or Registax or DSS.

All taken with an 8.5inch F6 Newtonian telescope and Olympus 2020Z digital camera, using afocal projection.
Unless marked as 'old versions', all images are cropped to 1200x800 and then rescaled to 600x400.
This gives scale of ~6''/pixel and roughtly a 1o x 0.7o field for unzoomed images.

Click on any image icon to see the enlarged version ...

M11 - 3m 12s 1/10/07

M29 - 2m 50s - 12/12/05

M34 - 4m 16s - 2/3/06

M35 - 4m 32s - 29/1/06

M36 - 1m 44s - 29/1/05

M37 - 5m 30s - 29/1/06

M38 & NGC1907 - 5m - 21/1/06

M44 - 2m 48s - 17/2/06

M52 - 4m 48s - 19/11/05

M67 - 8m 40s - 17/2/06

M71 - 8m 24s - 17/11/05

NGC457 - 7m 10s - 26/11/06

NGC663 - 7m 28s - 8/12/06

NGC869/884 - 3m 20s - 8/12/05

NGC6791 - 8m 32s - 8/10/08

NGC7380 - 8m 32s - 16/11/07

NGC7419 - 5m 20s - 16/11/07

NGC7510 - 4m 32s - 16/11/07

NGC7788/90 - 7m 12s - 8/12/06

NGC7789 - 7m 36s - 18/11/06

Back to main astrophotography page