TOP |
R.A. | Dec | P.A. | Local Sidereal Time Within 20o of zenith |
Must START observing between |
AKA | |
Beginning of night | ||||||
D001 Finding chart* | 17 13 40.0 | 38 39 19.0 | 90o (E-W) | LST 16:41-17:45 | before LST 17:32 | wht16 + ESI |
D002 Finding chart* | 17 19 38.0 | 31 48 14.3 | 0o (N-S) | LST 16:06-18:32 | before LST 18:32 | wht45a + ESI |
D003 Finding chart* | 17 43 30.0 | 41 16 16.0 | 0o (N-S) | within 22o of zenith LST 17:20-18:03 | LST 17:20-17:50 | wht52b + ESI |
Middle of night | ||||||
D004 Finding chart* | 22 12 20.0 | 09 56 30.0 | 0o (N-S) | LST 21:00-23:25 | LST 21:00-23:12 | wht267 |
D005 Finding chart* | 22 43 49.0 | 10 20 30.0 | 0o (N-S) | LST 21:30-23:55 | LST 21:30-23:42 | wht263 |
D006 Finding chart* | 22 57 14.0 | 09 57 59.0 | 0o (N-S) | LST 21:44-00:10 | LST 21:44-23:58 | wht294 |
End of night | ||||||
D007 Finding chart* | 00 14 27.0 | 03 54 50.0 | 0o (N-S) | LST 23:33-01:05 | LST 23:33-00:52 | wht272 |
D008 Finding chart* | 02 03 09.3 | 11 30 20.0 | 90o (E-W) | LST 00:43-03:23 | after LST 00:43 | wht0 |
D009 Finding chart* | 01 14 39.0 | 10 58 40.0 | 0o (N-S) | LST 00:00-02:29 | after LST 00:00 |
A target list formatted to Keck specifications is available here.
TOP |