Hamana's full catalogue
Subaru-XMM Deep Survey (2hrs) |
Name | A.K.A. | Max S/N | RA (J2000) Dec | RA (J2000) Dec | Class | Redshift | Observed | Date | Deep image | Shallow image | Finder | Notes |
sxds-00-v2 | sxds-10-v1 | 5.21 | 34.4244 -4.48606 | 02:17:41.8 -04:29:10 | a | | | | N/A | N/A | | |
sxds-00-v1 | sxds-01-v2 | 4.99 | 34.3863 -4.86106 | 02:17:32.7 -04:52:40 | b | | | | N/A | N/A | | |
sxds-01-v1 | | 4.10 | 34.7750 -5.27772 | 02:19:06.0 -05:16:40 | b | | | | N/A | N/A | | |
sxds-02-v1 | spcl_sxds_f4_02 | 4.03 | 34.9340 -5.13606 | 02:19:44.1 -05:08:09 | a+ | | | | Subaru (N to right) | DSS R-band | | faint X? |
sxds-03-v1 | spcl_sxds_f4_01 | 4.01 | 34.5203 -4.73606 | 02:18:04.9 -04:44:10 | a+ | ~0.4 | FOCAS | 9/Dec/04 | Subaru | DSS R-band | Finder | faint X? Spectra still to be reduced |
v1 has 1' Gaussian smoothing, v2 has 2' Gaussian smoothing.
|
Saclay-XMM survey (2hrs) |
Name | A.K.A. | Max S/N | RA (J2000) Dec | RA (J2000) Dec | Class | Redshift | Observed | Date | Deep image | Shallow image | Finder | Notes |
saclay-00-v2 | saclay-00-v3, xmm01 | 6.45 | 35.4357 -3.76868 | | a+ | (0.429) | | | | N/A | N/A | XLSSC006 |
saclay-01-v3 | saclay-01-v2, xmm00 | 6.05 | 36.4217 -3.20618 | | a+ | 0.14 | LRIS | 20/Sep/04 | | N/A | Finder | X-ray faint? |
saclay-02-v3 | saclay-05-v2, xmm14 | 5.62 | 36.3580 -4.24368 | | a | | FOCAS | 9/Dec/04 | | N/A | Finder | Spectra still to be reduced |
saclay-03-v3 | | 4.73 | 35.7568 -3.98534 | | b | | | | | N/A | N/A | |
saclay-04-v3 | | 4.71 | 36.3497 -4.19784 | | c | | | | | N/A | N/A | star? |
saclay-05-v3 | saclay-06-v3 | 4.68 | 36.1658 -4.23118 | | a | | | | | N/A | N/A | |
saclay-02-v2 | xmm02 | 4.59 | 36.8467 -4.53951 | | a+ | (0.307) | FOCAS? | | | N/A | N/A | XLSSC013 |
saclay-03-v2 | xmm22 | 4.38 | 35.9952 -3.82701 | | b | | | | | N/A | N/A | |
saclay-07-v3 | | 4.34 | 37.0725 -3.94784 | | a | | | | | N/A | N/A | |
saclay-04-v2 | xmm33 | 4.34 | 36.3497 -4.17701 | | a/b | | | | | N/A | N/A | |
saclay-08-v3 | | 4.25 | 36.8550 -4.54368 | | a+ | | | | | N/A | N/A | |
saclay-06-v2 | xmm06 | 4.08 | 35.8845 -4.96034 | | a- | | | | | N/A | N/A | |
saclay-09-v3 | | 4.07 | 36.9134 -4.86868 | | a | | | | | N/A | N/A | |
saclay-10-v3 | | 4.01 | 37.1142 -4.44368 | | a | | | | | N/A | N/A | |
saclay-07-v2 | | 3.97 | 37.1100 -4.43118 | | a+ | (0.433) | | | | N/A | N/A | XLSSC012 |
v2 has 1' Gaussian smoothing, v3 has 2' Gaussian smoothing.
Note that all of the following clusters from the first catalogue no longer have nu>4. Argh!
NAME S/N RA2000 DEC2000 Rank REDSHIFT NOTES OBSERVED?
xmm03 4.84 36.9092 -4.86451 a 0.38 X-ray faint? LRIS 20/Sep/04
xmm04 4.71 37.2271 -3.93951 c image edge? -
xmm05 4.69 35.3856 -3.74368 b -
xmm07 4.40 37.1142 -4.45618 a+ (0.433) XLSSC012 -
xmm08 4.34 35.7428 -4.74784 c near bright star -
xmm09 4.31 36.1063 -4.86451 a 0.41 LRIS 20/Sep/04
xmm10 4.14 35.6569 -3.84784 b -
xmm11 4.05 36.1064 -4.82701 a 0.29 X-ray faint? LRIS 20/Sep/04
|
Lynx (8hrs) |
Name | A.K.A. | Max S/N | RA (J2000) Dec | RA (J2000) Dec | Class | Redshift | Observed | Date | Deep image | Shallow image | Finder | Notes |
h2-0 | m2-0 | 5.89 | 132.107 44.4794 | 08:48:25.7 44:28:46 | b | | LRIS | 13/Dec/04 | Subaru | SDSS | N/A | Spectrum not yet reduced |
h2-1 | m2-5 | 5.35 | 132.161 44.0149 | 08:48:38.6 44:00:54 | b | 0.15 | LRIS | 13/Dec/04 | Subaru | SDSS | N/A | |
h2-3 | | 4.61 | 132.632,45.2030 | 08:50:31.7 45:12:11 | a | (0.194) | SDSS spec | N/A | Subaru | SDSS | N/A | FOCAS pre-imaged |
h2-5 | | 4.00 | 132.693,44.1524 | 08:50:46.3 44:09:09 | b | | | | Subaru | SDSS | N/A | looks high-z |
v1 has 1' Gaussian smoothing, v2 has 2' Gaussian smoothing.
|
COSMOS (10hrs) |
Name | A.K.A. | Max S/N | RA (J2000) Dec | RA (J2000) Dec | Class | Redshift | Observed | Date | Deep image | Shallow image | Finder | Notes |
h1-141 | h2-211 | 5.37 | 150.751 1.52620 | 10:03:00.2 01:31:34 | a | 0.47 | FOCAS | | | SDSS | | Hamana no longer convinced of z |
h1-142 | h2-210 | 4.76 | 149.825 2.32205 | 09:59:17.1 02:19:19 | a- | | | | | SDSS | | |
h1-143 | h2-204 | 4.32 | 150.196 1.64950 | 10:00:47.0 01:38:58 | a+ | (0.221) | SDSS spec | N/A | | SDSS | | FOCAS pre-imaged |
h1-144 | | 4.23 | 149.905 1.97203 | 09:59:37.2 01:58:19 | c | | | | | SDSS | | |
h1-145 | | 4.11 | 149.836 2.15131 | 09:59:20.6 02:09:05 | a | (0.354) | SDSS spec | N/A | | SDSS | | |
h1-147 | m2-10 | 4.01 | 149.920 2.53481 | 09:59:40.8 02:32:05 | a+ | (0.73) | FORS1 | N/A | | SDSS | | |
Probably a waste of time observing these, as they will be done automatically by the COSMOS team in due course.
|
Lockman Hole (10hrs) |
Name | A.K.A. | Max S/N | RA (J2000) Dec | RA (J2000) Dec | Class | Redshift | Observed | Date | Deep image | Shallow image | Finder | Notes |
h2-12 | m2-9 | 6.15 | 163.152 57.5444 | 10:52:36.5 57:32:40 | a- | | | | | SDSS | | looks high-z |
h2-13 | | 5.45 | 163.982 57.6487 | 10:55:55.7 57:38:55 | a- | 0.50 | LRIS | 12/Dec/04 | | SDSS | | |
h2-39 | | 4.55 | 162.947 56.7934 | 10:51:47.3 56:47:36 | a+ | 0.69 | LRIS | 12/Dec/04 | | SDSS | | |
h2-65 | m2-0 | 4.33 | 164.379 57.9957 | 10:57:30.1 57:59:45 | a+ | 0.595 | LRIS | | | SDSS | | FOCAS pre-imaged |
h2-81 | m2-16 | 4.15 | 162.534 57.2837 | 10:50:08.2 57:17:01 | a | 0.36 | LRIS | 13/Dec/04 | | SDSS | | |
h1-34 | | 5.42 | 163.338 56.6905 | 10:53:21.1 56:41:26 | a | (0.420) | SDSS spec | N/A | | SDSS | | large system with h1-46 & h1-69 |
|
GD140 (11hrs) |
Name | A.K.A. | Max S/N | RA (J2000) Dec | RA (J2000) Dec | Class | Redshift | Observed | Date | Deep image | Shallow image | Finder | Notes |
h2-163 | m2-0 | 7.60 | 173.917 30.1552 | 11:35:40.1 30:09:19 | a+ | | | | | N/A | | FOCAS pre-imaged |
h1-83 | | 4.69 | 173.819 29.6271 | 11:35:16.4 29:37:38 | a- | 0.16 | LRIS | 12/Dec/04 | | N/A | | |
h2-165 | m2-6 | 4.36 | 174.371 30.1663 | 11:37:28.9 30:09:59 | a- | 0.59 | LRIS | 12/Dec/04 | | N/A | | |
|
PG1159-035 (12hrs) |
Name | A.K.A. | Max S/N | RA (J2000) Dec | RA (J2000) Dec | Class | Redshift | Observed | Date | Deep image | Shallow image | Finder | Notes |
h2-168 | m2-3 | 5.14 | 181.741 -3.26863 | 12:06:57.8 -03:16:07 | a- | | | | | SDSS | | |
h1-91 | | 5.14 | 180.438 -3.53004 | 12:01:45.1 -03:31:48 | a+ | 0.52 | FOCAS | | | SDSS | | |
h2-170 | h1-99, m2-7 | 4.28 | 181.101 -3.85274 | 12:04:24.2 -03:51:10 | a+ | | | | | SDSS | | FOCAS pre-imaged |
|
DEEP SURVEY
h2-174 6.85 203.596 37.4771 a+ m2-2, FOCAS pre-imaged, FOCAS obs z=0.31(FOCAS) outside
h2-175 5.68 204.634 38.2947 a m2-0, FOCAS pre-imaged ? outside
h2-176 4.92 203.936 37.5359 a- m2-1 ? outside
GROTH STRIP
h2-183 4.47 213.765 52.0758 c looks nearby? Spectrum not yet reduced LRIS 13/Dec/04 ? outside
m2-1 4.44 215.457 53.1212 b ? outside
CM DRACONIS
NAME AKA S/N RA (J2000) DEC RA (J2000) DEC CLASS REDSHIFT NOTES OBSERVED?
h2-180 m2-0 4.80 248.201 56.9668 a- 0.34 LRIS 03/Sep/04
h1-114 4.21 249.369 56.9920 a- 0.33 LRIS 03/Sep/04
DEEP2 (16hrs)
None above 4 sigma.
GTO (16hrs)
Catalogue not yet available.
DEEP23 Field (23hrs)
Preliminary target list. But hey, there must be milllions of known redshifts in here!
Don't bother observing these before we check out the DEEP2 and SDSS deep strip catalogues.
NAME S/N RA (J2000) DEC CLASS REDSHIFT OBSERVED?
0 4.82 351.610 0.2052 b -
1 4.58 353.697 0.2093 a- -
2 4.54 353.356 0.2218 b -
3 4.25 351.852 0.1135 a -