Saclay-XMM Halo Catalogue

Map of target clusters

Subaru observations


Target cluster catalogue


ID S/N RA (J2000)Dec (J2000) Rank Redshift Observation Mass Finding charts Deep images Notes
00 6.62 36.4217 -3.21034 a? c? z=0.14 LRIS: 20/Sep/04 Finding chart
01 6.00 35.4357 -3.76868 a+ (z=0.429) N to right XLSSC006
02 5.43 36.8467 -4.54368 a+ (z=0.307) XLSSC013
03 4.84 36.9092 -4.86451 a z=0.38 LRIS: 20/Sep/04 Finding chart X-ray faint
04 4.71 37.2271 -3.93951 c Finding chart No suitable guide star for LRIS. Could be an edge effect anyway.
05 4.69 35.3856 -3.74368 b Deep image
N to right
Cluster in top-left of deep image is peak #1.
06 4.63 35.8845 -4.96034 b Deep image
07 4.40 37.1142 -4.45618 a+ Deep image XLSSC012 is nearby (z=0.433) but lens peak #26 is closer to that. Looking at the deep image, peak #7 could be due to either a secondary structure at high z, or one at much lower z.
08 4.34 35.7428 -4.74784 c Near bright star
09 4.31 36.1063 -4.86451 a z=0.41 LRIS: 20/Sep/04 Finding chart Close to #11
10 4.14 35.6569 -3.84784 b
11 4.05 36.1064 -4.82701 a z=0.29 LRIS: 20/Sep/04 Finding chart Close to #9 X-ray faint?
12 3.94 36.7421 -4.59368 c Huge galaxies
13 3.94 36.5718 -3.41034 b
14 3.92 36.3622 -4.24368 a- Finding chart
17 3.82 36.8089 -4.77701 b
19 3.80 35.4226 -4.02284 b
21 3.75 36.7967 -4.22701 b
22 3.75 35.9952 -3.82701 b
23 3.74 36.6248 -4.97701 a+ XLSSC 017(0.381) 020(0.494)
24 3.73 35.2087 -4.34784 b
26 3.70 37.1100 -4.43118 a+ see #7. This could be XLSSC012 (z=0.433).
27 3.68 36.6337 -4.32284 b
28 3.63 36.3468 -2.93951 a Finding chart X-ray faint ?
29 3.63 35.8147 -4.29784 c near brt star
30 3.63 36.2294 -3.49784 a- Finding chart
31 3.61 35.3402 -3.50201 b N to right
33 3.59 36.3497 -4.17701 b
34 3.58 36.8508 -4.60618 c image edge
35 3.57 36.8759 -4.59784 c image edge
36 3.56 36.2155 -4.56034 c image edge
37 3.56 36.8177 -4.12701 c image edge
38 3.54 36.1282 -4.23534 a+ Finding chart X-ray faint ?
39 3.54 36.3035 -4.43118 b
42 3.51 36.1716 -2.85201 c image edge


Satoshi Miyazaki satoshi@naoj.org
Richard Massey rjm@astro.caltech.edu

Valid HTML 4.01!