Index of /~done

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]publications.html 1999-10-14 14:51 777  
[   ]bino.tex 2000-01-17 11:48 624  
[TXT]bino.html 2000-01-17 13:49 1.1K 
[   ]unnamed.fig 2000-01-17 15:01 1.0K 
[TXT]lecture13.html 2000-02-04 09:39 5.1K 
[TXT]answers.html 2000-02-08 13:06 7.5K 
[TXT]evol.html 2000-02-18 16:08 7.7K 
[TXT]ns.html 2000-02-28 17:38 6.6K 
[TXT]nightsky_old.html 2000-03-01 12:04 34K 
[TXT]checklist.html 2000-05-17 18:04 151  
[TXT]evolving_old.html 2000-05-24 11:47 68K 
[IMG]dur_9.gif 2000-07-25 12:11 3.3K 
[   ]mcg6.ps 2000-07-25 12:13 15K 
[   ]ic4329a.ps 2000-07-25 12:13 15K 
[IMG]mcg6.gif 2000-07-25 12:15 3.4K 
[IMG]ic4329a.gif 2000-07-25 12:15 3.6K 
[   ]mcg_ic.ps 2000-07-25 12:41 33K 
[   ]mcg_ic.fig 2000-07-25 13:35 376  
[IMG]mcg_ic.gif 2000-07-25 13:35 10K 
[IMG]mcg_ic_small.gif 2000-07-25 13:39 4.6K 
[TXT]web_page.html 2000-07-25 13:41 1.8K 
[TXT]lecture4.html 2000-08-18 14:57 2.9K 
[TXT]lecture6.html 2000-08-18 14:58 1.7K 
[TXT]lecture7.html 2000-08-18 15:02 6.0K 
[TXT]lecture2.html 2000-08-25 17:42 1.5K 
[TXT]lecture3.html 2000-08-27 14:21 3.0K 
[TXT]lecture5.html 2000-08-28 16:47 4.3K 
[TXT]xray_intro.html 2000-09-04 13:29 2.1K 
[TXT]xray_accmech.html 2000-09-04 13:30 5.4K 
[TXT]xray_radmech.html 2000-09-04 13:30 1.2K 
[TXT]xray_polar.html 2000-09-04 13:31 3.6K 
[TXT]e6_old.html 2000-11-09 09:11 12K 
[TXT]e6_new.html 2000-11-09 14:57 12K 
[   ]weather.links 2000-11-23 14:03 103  
[TXT]ns6.html 2001-01-10 16:54 4.5K 
[TXT]e15.html_old 2001-02-19 09:03 7.9K 
[TXT]ns5.html 2001-02-19 13:59 10K 
[TXT]trace.txt 2001-02-23 12:44 2.9K 
[TXT]e_new.html 2001-02-23 18:24 7.0K 
[TXT]e17_old.html 2001-03-13 10:02 8.9K 
[DIR]afora/ 2001-08-15 12:31 -  
[TXT]e10.html_old 2002-01-11 10:43 9.2K 
[TXT]nightsky.html_old 2002-01-11 12:08 2.1K 
[TXT]ns1.html 2002-01-14 13:34 8.3K 
[TXT]ns4.html 2002-01-18 08:37 5.9K 
[TXT]ns2.html 2002-01-23 16:08 3.6K 
[TXT]ns3.html 2002-02-04 13:12 4.2K 
[TXT]nightsky_ia.html 2002-02-13 16:29 2.6K 
[TXT]essay_2001.html 2002-02-22 10:43 2.6K 
[TXT]essay_2002.html 2002-02-22 13:31 2.6K 
[TXT]e16_old.html 2002-02-22 13:33 6.5K 
[TXT]nightsky.html 2002-04-04 16:56 2.6K 
[DIR]ia/ 2002-12-09 10:53 -  
[TXT]e10.html_old2 2003-01-20 10:50 8.3K 
[TXT]essay_2003.html 2003-02-10 10:34 2.4K 
[   ]b31.tex 2003-03-25 18:58 2.4K 
[   ]gx339_tin_rat09.ps 2003-03-26 15:34 6.7K 
[   ]j1550_tin.ps 2003-03-26 15:34 9.0K 
[   ]j1550_tin_no4_rat09.ps 2003-03-26 15:34 7.8K 
[TXT]b31 2003-03-26 16:47 2.7K 
[   ]l4.ps 2003-10-20 13:33 63K 
[TXT]e5.html 2003-11-17 13:49 7.1K 
[TXT]e9.html 2003-12-15 14:14 9.0K 
[   ]e11.tex 2004-01-20 10:36 0  
[TXT]e11_old.html 2004-01-26 10:09 10K 
[TXT]e11.html 2004-01-26 13:12 7.9K 
[   ]leftover.quiz 2004-02-16 13:53 1.7K 
[TXT]essay_2004.html 2004-03-01 11:48 1.5K 
[TXT]e17.html 2004-03-09 11:39 11K 
[DIR]old_exam/ 2004-04-26 12:11 -  
[TXT]e1.html 2004-10-08 12:17 527  
[TXT]e2.html 2004-10-15 09:41 5.6K 
[TXT]e3.html 2004-10-22 10:21 7.6K 
[TXT]e4.html 2004-10-29 10:41 8.3K 
[TXT]e6.html 2004-11-12 10:40 10K 
[TXT]e7.html 2004-11-19 10:47 6.6K 
[TXT]e8.html 2004-11-26 14:06 8.8K 
[TXT]e10.html 2004-12-10 14:31 7.8K 
[TXT]e12.html 2005-01-28 10:50 9.0K 
[   ]order.rtf 2005-01-28 13:39 4.3K 
[TXT]e13.html 2005-02-04 12:17 7.4K 
[TXT]essay_2005.html 2005-02-11 10:04 2.5K 
[TXT]e14.html 2005-02-11 12:14 5.9K 
[TXT]e15.html 2005-03-04 10:37 6.4K 
[TXT]e16.html 2005-03-07 11:53 7.5K 
[TXT]e18.html 2005-03-18 10:50 7.6K 
[TXT]assets.html 2005-03-21 11:43 9.6K 
[TXT]texput.log 2005-09-01 09:42 575  
[TXT]evolving.html 2005-10-04 09:44 4.6K 
[TXT]tests.html 2006-04-25 04:40 3.5K 
[DIR]swind1/ 2006-10-30 14:30 -  
[   ]l13.pdf 2007-03-15 09:29 48K 
[TXT]POMJul2007.htm 2007-07-03 21:24 2.8K 
[DIR]helpdesk/ 2007-11-02 13:15 -  
[TXT]testgifs.html 2008-01-17 15:53 550  
[TXT]italy.html 2008-10-04 12:57 5.9K 
[TXT]crete.html 2009-08-05 12:25 59K 
[TXT]y10_nightsky.html 2009-08-17 10:27 2.9K 
[   ]xautosav.xcm 2010-05-24 10:15 1.1K 
[DIR]helen/ 2010-05-26 16:44 -  
[DIR]xspecmodels/ 2010-10-25 09:47 -  
[TXT]groningen.html 2011-01-18 15:49 5.8K 
[   ]matteo.tar 2011-02-23 14:08 60K 
[   ]physics_JRF spreadsh..>2011-08-23 16:09 99K 
[   ]l6.pdf 2011-10-17 10:23 43K 
[TXT]foundations2Aold.html 2011-10-17 13:50 4.4K 
[TXT]foundations2A3d.html 2011-10-20 08:24 4.4K 
[   ]figs.pdf 2011-10-21 08:50 86K 
[   ]qm_figs.pdf 2011-10-24 09:00 275K 
[IMG]Harmoniki.jpg 2011-10-24 09:10 259K 
[   ]l10.pdf 2011-10-25 13:19 42K 
[   ]rochester_poster_201..>2011-11-30 13:01 215K 
[   ]l7.pdf 2012-02-27 14:32 28K 
[   ]fort.9.gz 2012-07-30 13:44 713M 
[   ]alpha_invite.pdf 2012-09-09 09:11 56K 
[   ]alpha_invite1.pdf 2012-09-09 10:05 56K 
[   ]output.pdf 2012-11-19 14:22 105K 
[   ]soton.pdf 2012-12-01 20:34 116K 
[   ]marvin_50.tar 2013-09-11 14:04 20M 
[IMG]jobs.jpg 2014-02-05 14:57 61K 
[   ]howtogivetalks.pdf 2014-02-27 14:38 484K 
[TXT]grquestions.lis 2014-03-20 11:53 3.1K 
[   ]tour.pdf 2014-11-14 09:52 18M 
[   ]q,2 2014-12-01 13:27 28K 
[   ]extra_life_nosong.pptx 2014-12-05 11:12 36M 
[TXT]gr_old.html 2015-01-12 10:04 5.7K 
[   ]alpha_invite_2015.doc 2015-09-13 09:13 279K 
[   ]l1.pdf 2015-10-13 12:13 61K 
[   ]l2.pdf 2015-10-13 12:13 54K 
[   ]class2.pdf 2015-10-24 11:40 23K 
[   ]l22.pdf 2015-12-08 12:25 39K 
[   ]l15.pdf 2016-03-11 14:21 49K 
[DIR]hitomi/ 2016-03-17 15:01 -  
[TXT]foundations2A.html 2016-04-23 00:50 9.1K 
[DIR]gr/ 2016-05-03 03:11 -  
[TXT]foundations.html 2016-05-03 03:17 5.7K 
[DIR]qm2/ 2016-05-26 03:52 -  
[   ]2015total.tar 2016-05-30 02:42 19M 
[   ]marekscripts.tar 2016-08-16 03:34 31M 
[   ]pg1_2016_rev1.pptx 2016-12-09 04:55 241M 
[   ]pg2_2016_new4.pptx 2016-12-12 00:57 231M 
[SND]chrisdone_lent_bbc4.mp32017-06-21 19:53 12M 
[DIR]SMG20/ 2017-06-30 14:03 -  
[DIR]New Results in X-Ray..>2017-07-20 09:16 -  
[TXT]New Results in X-Ray..>2017-07-20 09:16 15K 
[TXT]What Matter(s) Aroun..>2017-07-20 09:28 37K 
[DIR]What Matter(s) Aroun..>2017-07-20 09:28 -  
[TXT]Centre for Extragala..>2017-07-24 13:07 8.1K 
[DIR]Centre for Extragala..>2017-07-24 13:13 -  
[IMG]CEA.jpg 2017-07-24 13:49 9.3K 
[IMG]ogdenII.jpg 2017-07-24 13:51 267K 
[IMG]xmm3_orig.jpg 2017-07-24 13:52 56K 
[IMG]swift_burst2.jpg 2017-07-24 13:52 29K 
[IMG]chandra.jpg 2017-07-24 13:52 21K 
[IMG]xray.jpg 2017-07-24 14:09 105K 
[TXT]1dat_2.html 2017-07-24 18:02 2.4K 
[   ]1day_participants.lis 2017-09-01 15:00 199  
[TXT]1day_program.html 2017-09-11 16:13 1.5K 
[TXT]1day.html 2017-09-12 08:57 2.6K 
[TXT]1day_and_athena_prog..>2017-09-12 12:55 3.3K 
[   ]fort.78 2017-11-02 17:20 6.0M 
[   ]mari_thesis.pdf 2018-07-31 15:30 5.1M 
[DIR]l2comp/ 2018-08-24 12:45 -  
[TXT]alpha.html 2019-03-06 10:47 695  
[TXT]tunnel.html 2019-03-06 11:04 733  
[   ]flyer.pdf 2019-03-13 11:27 1.5M 
[DIR]mp1/ 2019-03-20 16:41 -  
[   ]spacecafe_blackholes..>2019-03-21 16:08 39M 
[   ]spacecafe_blackholes..>2019-03-21 16:08 74M 
[TXT]modern_physics_L1.html 2019-05-01 10:55 9.6K 
[   ]maths_school.pptx 2019-12-08 22:05 35M 
[   ]SR1.pdf 2020-01-17 10:41 275K 
[   ]qm1.pdf 2020-01-23 12:16 1.1M 
[   ]qm2.pdf 2020-01-23 12:16 1.0M 
[   ]SR2.pdf 2020-01-24 10:35 829K 
[   ]QM1to2.pdf 2020-01-30 10:27 170K 
[IMG]localiseawave.gif 2020-01-30 10:50 24K 
[   ]QM2.pdf 2020-01-31 09:28 1.0M 
[   ]SR3.pdf 2020-01-31 10:05 410K 
[   ]SR2to3.pdf 2020-01-31 10:05 101K 
[   ]QM2to3.pdf 2020-02-05 17:49 539K 
[   ]electronwaves.pdf 2020-02-06 09:21 32K 
[   ]QM3.pdf 2020-02-06 12:40 1.2M 
[   ]SR4.pdf 2020-02-07 17:19 296K 
[   ]orderandchaos_2018.pptx2020-02-11 18:10 31M 
[   ]physicsandpurpose.pptx 2020-02-11 18:28 15M 
[   ]QM3to4.pdf 2020-02-12 16:55 161K 
[   ]QM4.pdf 2020-02-13 17:54 702K 
[   ]SR4to5.pdf 2020-02-14 10:48 103K 
[   ]SR5.pdf 2020-02-14 12:32 382K 
[   ]MP.2a.pdf 2020-02-21 09:47 213K 
[   ]SR5to6.pdf 2020-02-21 09:47 122K 
[   ]SR6.pdf 2020-02-21 15:09 225K 
[   ]poleinbarn.pdf 2020-02-21 15:09 425K 
[   ]QM4to5.pdf 2020-02-27 09:38 51K 
[   ]QM5.pdf 2020-02-27 14:49 219K 
[   ]SR6to7.pdf 2020-02-28 10:29 113K 
[   ]SR7.pdf 2020-02-28 10:53 395K 
[   ]QM5to6.pdf 2020-03-04 18:03 141K 
[   ]QM6.pdf 2020-03-05 12:38 201K 
[   ]QM6to7.pdf 2020-03-06 10:38 142K 
[   ]QM7.pdf 2020-03-12 10:06 202K 
[   ]QM8.pdf 2020-03-12 10:06 209K 
[   ]QM9.pdf 2020-03-18 11:43 188K 
[   ]SR8.pdf 2020-03-18 13:29 167K 
[   ]SRlectures.pdf 2020-04-17 12:58 1.7M 
[   ]html 2020-04-25 17:50 8.3K 
[IMG]chrisdone_headshot_n..>2021-06-23 10:55 214K 
[TXT]chrisdone_personalwe..>2021-06-23 17:20 6.1K 
[DIR]phdlectures/ 2021-06-24 14:25 -  
[DIR]bologna/ 2021-06-24 15:02 -  
[TXT]action_page.php 2021-07-27 12:39 12  
[IMG]ogden-west.jpeg 2021-07-27 14:28 97K 
[IMG]wind_ngc5548_dehghan..>2021-07-27 14:28 774K 
[IMG]cathedral_view.jpeg 2021-07-27 14:31 112K 
[IMG]j1655_Bwind.jpeg 2021-07-27 14:31 39K 
[   ]draft_program.pdf 2021-08-17 11:48 68K 
[   ]final_program.docx 2021-09-01 09:32 17K 
[   ]covid.pdf 2021-09-02 13:44 25K 
[   ]final_program.pdf 2021-09-02 16:08 75K 
[IMG]Durham_astronomy_mee..>2021-09-13 12:51 2.0M 
[TXT]diskwinds_links.html 2021-09-13 14:29 9.6K 
[TXT]diskwinds.html 2021-09-13 14:34 3.8K 
[VID]ryota_tomaru.mp4 2021-09-16 17:19 149M 
[   ]QM_lecture_pics.pptx 2022-02-10 10:56 3.3M 
[   ]nu90401309002A01_sr.rmf2022-04-13 09:36 65M 
[   ]nu90401309002B01_sr.rmf2022-04-13 09:36 65M 
[   ]blackhole_factfictio..>2022-05-10 09:34 19M 
[   ]sun180922.pptx 2022-09-18 08:56 14M 
[TXT]SR.html 2023-01-12 09:28 2.3K 
[TXT]quantum_L1.html 2023-01-26 10:32 6.5K 
[   ]xspec_fullsample.pdf 2023-05-12 11:21 230M 
[   ]blackhole_recent.pptx 2024-01-18 16:07 88M 
[   ]nustar_reviewers_onl..>2025-08-15 16:14 2.1M