Wednesday Colloquium Archive
Date | Speaker | Institute | Title |
---|---|---|---|
4th Dec 2024 | Matt Nicholl | Queen's University Belfast | Tidal disruptions and X-ray eruptions: stellar encounters with (supermassive) black holes |
13th Nov 2024 | Sophie Koudmani | Cambridge | A multi-scale exploration of supermassive black holes in the multi-messenger era |
6th Nov 2024 | Adam Carnall | Edinburgh | The Origins of Massive Galaxies |
23rd Oct 2024 | Alyssa Drake | University of Hertfordshire | A Census of Radio-Selected AGN and Star-Forming Galaxies using Probabilistic Spectral Source Classifications |
16th Oct 2024 | Eleonora Di Valentino | Sheffield | Anomalies and Tensions in Cosmological Data: Challenges and Insights |
9th Oct 2024 | Migeul Querejeta | Madrid Observatory | Stellar structures, molecular gas, and star formation in nearby galaxies |
1st May 2024 | Anke Arentsen | Cambridge | Galactic Archaeology with the oldest stars in the Milky Way |
17th Apr 2024 | Ryan Hickox | Dartmouth College | Buried black holes over cosmic time |
6th Mar 2024 | Marie Martig | Liverpool John Moores | The structure of thick discs in nearby galaxies |
21st Feb 2024 | Luke Conaboy | University of Nottingham | Supersonic relative velocities and the first galaxies |
14th Feb 2024 | Matthew Bate | Exeter | On the Origin and Variation of the Stellar Initial Mass Function and Multiplicity |
7th Feb 2024 | Ignacio Martin-Navarro | IAC-Tenerife | The universal variability of the initial mass function |
24th Jan 2024 | Sarah Bosman | MPIA | Do quasars evolve with time? The view from JWST |
22nd Nov 2023 | Harley Katz | Oxford | Challenges to our understanding of high-redshift galaxy formation with first-year JWST observations |
15th Nov 2023 | Deanne Coppejans | University of Warwick | Luminous Fast Blue Optical Transients - an enigmatic new class of transients |
8th Nov 2023 | Sthabile Kolwa | University of Johannesburg | Evidence for kinetic feedback within radio-selected galaxies up to z=5 |
1st Nov 2023 | Matthew Colless | ANU | Peculiar velocity surveys for cosmology: recent results and future plans |
18th Oct 2023 | Sara Saracino | Liverpool John Moores Uni | MUSE's look at the binary population content of massive clusters |
7th Jun 2023 | Shane O'Sullivan | Universidad Complutense de Madrid | The dark magnetised Universe illuminated by Faraday rotation |
31st May 2023 | Ana Acebron | University of Milan | Entering a golden era in cluster strong gravitational lensing |
17th May 2023 | Jorryt Matthee | ETH Zurich | Galaxies as agents of cosmic reionization in the JWST era |
3rd May 2023 | Andrew Pontzen | UCL | Insights into cosmological simulations from modified initial conditions: Eagle x GMGalaxies |
8th Mar 2023 | Emille Ishida | Université Clermont-Auvergne, France | The role of domain knowledge experts in the era of big data |
22nd Feb 2023 | Victor Debattista | University of Central Lancashire | Aspects of Bar Evolution: BP Bulges, Shoulders and Clumps |
8th Feb 2023 | Sergio Contreras | DIPC | Inferring cosmology from galaxy clustering with accelerated N-body scaling and subhalo abundance matching |
1st Feb 2023 | Helen Russell | University of Nottingham | Shock physics in the merging galaxy cluster A2146 |
25th Jan 2023 | Yannick Bahe | Leiden University | From satellites to the intra-cluster light: the transformation of cluster galaxies |
18th Jan 2023 | Anastasia Fialkov | University of Cambridge | Science with the Hydrogen 21cm Line |
9th Nov 2022 | Rebekka Bieri | Center for Space and Habitability, Bern | Studying the effect of AGN driven outflows on a stellar-feedback regulated ISM |
2nd Nov 2022 | Thomas Collett | University of Portsmouth | Cosmology with strong gravitational lenses. |
19th Oct 2022 | Sandro Tacchella | University of Cambridge | Spatially and temporally resolving the wondrous lives of galaxies |
8th Aug 2022 | Andrew Robertson | NASA JPL | Trying to understand the dark stuff |
29th Jul 2022 | Louis Strigari | Texas A&M | The Dynamic Local Universe |
8th Jun 2022 | Yohan Dubois | IAP-Paris | Simulating galaxies at high resolution in their cosmological context with NewHorizon: methods and some key results on galaxy properties and their morphology |
1st Jun 2022 | Brooke Simmons | Lancaster University | Galaxies, Black Holes, and the Data Challenges of the Next Decade |
25th May 2022 | Sarah Ballard | Uni. of Florida | The Lifetimes of Planetary Systems around Small Stars |
18th May 2022 | Alex Ji | University of Chicago | Dwarf Galaxy Archaeology in the Gaia Era |
11th May 2022 | Catherine Zucker | STScI | Revealing the Star Formation History of our Solar Neighborhood |
4th May 2022 | Rob Crain | Liverpool John Moores University | The coupled roles of halo assembly history, black hole growth and circumgalactic gas expulsion in governing galaxy evolution |
23rd Feb 2022 | Dan Weisz | UC Berkeley | The Frontier of Low-Mass Galaxy Formation |
9th Feb 2022 | Giulia Despali | ITA, Heidelberg | Observing dark matter with strong gravitational lensing |
19th Jan 2022 | Tillman Troster | Uni. of Edinburgh | Constraining baryon feedback and cosmology with a joint analysis of KiDS-1000 weak lensing and the thermal Sunyaev Zeldovich effect |
15th Dec 2021 | Will Percival | Uni. of Waterloo | Measuring the cosmological growth of structure with Redshift-Space Distortions |
1st Dec 2021 | Pat Kelly | Uni. of Minnesota | Galaxy Cluster Lenses as Extreme Probes |
24th Nov 2021 | Else Starkenburg | Uni. of Groningen | Probing the early Milky Way with the Pristine survey |
17th Nov 2021 | Chiara Spiniello | Uni of Oxford | Relics of the ancient Universe: old ultra-compact massive galaxies as local laboratories to study the first phases of galaxy formation |
10th Nov 2021 | Alexie Leauthad | UC Santa Cruz | Cosmology, Correlations, and Conundrums |
3rd Nov 2021 | Ravit Helled | Zurich | Formation, Evolution, and Interiors of Giant Planets: The Solar System and Beyond |
27th Oct 2021 | Matt Middleton | Uni of Southampton | ULXs and their role in understanding the most extreme forms of accretion |
20th Oct 2021 | Tracy Slatyer | MIT | The search for dark matter in gamma rays |
9th Jun 2021 | Crystal Martin | UC Santa Barbara | The Impact of Gas Flows on Galaxy Evolution: Selected Observations from Dense Star Clusters to the Circumgalactic Medium |
2nd Jun 2021 | Kathryn Johnston | Columbia Uni/CCA Flatiron | Snails Across Scales: Gaia, the Galaxy and Galactic Dynamics |
26th May 2021 | Joakim Rosdahl | CRAL, Lyon | The galaxies ionizing the SPHINX universe |
19th May 2021 | Rafaella Morganti | ASTRON, Groningen | Radio jets in galaxies: life and impact |
12th May 2021 | Sherry Suyu | MPA | Cosmology and Stellar Physics with Gravitational Lens Time Delays |
24th Feb 2021 | Sandy Faber | UC Santa Cruz | A Schematic Model for Black Hole Growth and Galaxy Quenching |
17th Feb 2021 | Phil Hopkins | Caltech, US | From Micro to Macro: Feedback, Cosmic Rays, and Dust and how they Change the Universe |
10th Feb 2021 | Martin White | UC Berkeley, US | Cosmology before noon |
3rd Feb 2021 | Jo Bovy | Uni of Toronto, Canada | Constraining the nature of dark matter with stellar streams in the Milky Way |
27th Jan 2021 | Sera Markoff | GRAPPA (Amsterdam) | Putting the hair on black holes: connecting EHT results to broader questions in accretion |
20th Jan 2021 | Anita Zanella | INAF-Padova, Italy | A contribution of star-forming regions and satellites to the galaxy mass assembly |
9th Dec 2020 | Anna Lisa Varri | Uni of Edinburgh | Rethinking the dynamical paradigm of low-mass stellar systems |
2nd Dec 2020 | Priya Natarajan | Yale University, US | |
25th Nov 2020 | Peng Oh | UC Santa Barbara | Zooming in on CGM microphysics |
18th Nov 2020 | Jason Rhodes | JPL, Nasa | The Nancy Grace Roman Space Telescope: Dark Energy and Exoplanets |
11th Nov 2020 | Kristine Spekkens | Queens University & RMC | Atomic Gas in Dwarf Galaxies as a Cosmological Probe |
28th Oct 2020 | Charlie Conroy | CfA, Harvard | Mapping the Galaxy with the H3 Survey |
21st Oct 2020 | Benjamin Jachimi | UCL | KiDS-1000: Cosmology from combined galaxy surveys |
14th Oct 2020 | Caitlin Casey | UT Austin | The Obscured Universe in the first Two Billion Years |
7th Oct 2020 | Freeke van de Voort | Cardiff University | Cosmic gas flows in the circumgalactic medium around Milky Way-like galaxies |
26th Sep 2020 | Lucia Fonseca de la bella | University of Manchester | The journey of Limber and the SkyPy project |
3rd Jun 2020 | James Bullock | UC Irvine | Did Outflows and Feedback Shape the Stellar Halo and Thick Disk of the Milky Way? |
27th May 2020 | Matt Hilton | University of KwaZulu-Natal | Galaxy clusters in the time of big surveys |
20th May 2020 | Evan Schneider | Princeton | The Origin of Multiphase Galaxy Outflows |
13th May 2020 | Adam Riess | JHU/STScI | The Present Expansion rate of the Universe, Evidence of New Physics? |
6th May 2020 | Katelin Schutz | MIT | Making dark matter out of light: the cosmology of freeze-in |
26th Feb 2020 | Isobel Hook | Lancaster University | Cosmology with supernovae: past, present and future |
19th Feb 2020 | Huub Rottgering | Leiden Observatory | LOFAR Surveys: a new window on the Universe |
12th Feb 2020 | Erminia Calabrese | University of Cardiff | Cosmology and Astrophysics from the Cosmic Microwave Background: present and future results from the Atacama Desert |
5th Feb 2020 | Natasha Maddox | LMU, Munich | The MeerKAT MIGHTEE survey: AGN, star formation, and neutral gas in the SKA era |
29th Jan 2020 | Justin Read | University of Surrey | Dark Matter Heats Up in Dwarf Galaxies |
22nd Jan 2020 | Rick Edelson | University of Maryland | Intensive Accretion Disk Reverberation Mapping of Active Galactic Nuclei |
15th Jan 2020 | Carole Mundell | University of Bath | Big bangs and black holes - frontiers of space science in a real-time world |
11th Dec 2019 | James Allison | Oxford | The First Large Absorption Survey in HI: Solving the evolutionary history of cold gas since z = 1 |
20th Nov 2019 | Jorge Peñarrubia | University of Edinburgh | Dark microhaloes in the Milky Way |
13th Nov 2019 | Andrey Kravtsov | University of Chicago | How galaxies form stars |
6th Nov 2019 | Eugene Lim | King's College London | Challenging Inflation |
30th Oct 2019 | Vid Iršič | IoA, Cambridge | Small scale structure of the IGM: A Dark Matter Tale |
23rd Oct 2019 | Jason Sanders | IoA, Cambridge | Our multi-dimensional, time-evolving Galaxy |
16th Oct 2019 | Debora Sijacki | IoA, Cambridge | Supermassive black holes in all their guises |
8th Oct 2019 | Andrés Piatti | Universidad Nacional de Cordoba | Kinematics features of the Milky Way globular clusters |
19th Jun 2019 | Florian Beutler | Portsmouth | Expanding the BAO science case |
12th Jun 2019 | Sylvain Veilleux | University of Maryland | Galactic Winds and the Circumgalactic Medium |
5th Jun 2019 | Jaime E. Forero-Romero | Los Andes University | Cosmology and galaxy formation with the cosmic web |
29th May 2019 | Bozena Czerny | Center for Theoretical Physics, Polish Academy of Sciences | Quasars as the dark energy probes |
22nd May 2019 | Myrto Symeonidis | UCL | Far-infrared emission from AGN and why this changes things |
15th May 2019 | Marta Reina-Campos | University of Heidelberg | Formation and evolution of stellar clusters in a cosmological context: the E-MOSAICS simulations |
8th May 2019 | Weiguang Cui | The Royal Observatory, Edinburgh | The Three Hundred project: a large catalogue of theoretically modelled galaxy clusters |
6th Mar 2019 | Valentina D'Odorico | Istituto Nazionale di Astrofisica | The role of the intergalactic medium in the baryon cycle |
27th Feb 2019 | Harry Desmond | University of Oxford | Fifth force searches in galaxies |
13th Feb 2019 | Vernesa Smolcic | University of Zagreb | Black hole mass growth across cosmic time: Insights from radio surveys |
7th Feb 2019 | Torsten Enßlin | MPA Garching | Information field theory - turning data into images |
30th Jan 2019 | Daniele Vigano | University of the Balearic Islands | How Giant Magnets Shine |
9th Jan 2019 | Louise Howes | Lund University | An introduction to 4MOST - the 4m Multi-Object Spectroscopic Telescope |
5th Dec 2018 | Wyn Evans | IoA, Cambridge | The Dark Matter Hurricane, the Gentle Giant and the Gaia Sausage |
28th Nov 2018 | Eva-Maria Mueller | University of Portsmouth | Optimal redshift weighting for large scale structure analysis and the eBOSS survey |
21st Nov 2018 | Luigi Guzzo | University of Milan | Measuring large-scale structure in the Universe using galaxies |
Contact Details
Centre for Extragalactic Astronomy,Ogden Centre for Fundament Physics - West,
Department of Physics,
Durham University,
South Road,
Durham DH1 3LE
Tel: 44 (0)191 3343635